Taxi Drivers Cuba: Discover the Beauty of Cuba with Private, Safe, and Customized Taxi Tours
Date | Time | Price | From | To | People | Luggage |
---|---|---|---|---|---|---|
2024-06-07 | 08:00 | 350 EUR | Havana Airport | Camaguey | 2 | 0 |
2024-08-08 | 14:30 | 140 EUR | Havana Airport | Cardenas | 2 | 2 |
2024-10-31 | 16:00 | 340 EUR | Havana Airport | Cayo Coco | 2 | 2 |
2024-06-28 | 14:30 | 360 EUR | Havana Airport | Cayo Guillermo | 2 | 0 |
2024-01-28 | 08:00 | 240 EUR | Havana Airport | Cayo Santa Maria | 2 | 0 |
2024-01-12 | 14:30 | 150 EUR | Havana Airport | Cienfuegos | 2 | 2 |
2024-01-20 | 11:30 | 32 EUR | Havana Airport | Havana | 3 | 2 |
2024-04-19 | 10:30 | 32 EUR | Havana Airport | Havana cruise port | 1 | 1 |
2024-06-18 | 14:00 | 60 EUR | Havana Airport | Las Terrazas | 2 | 2 |
2024-07-18 | 09:30 | 210 EUR | Havana Airport | María La Gorda | 2 | 1 |
2024-06-20 | 14:30 | 90 EUR | Havana Airport | Matanzas | 2 | 1 |
2024-11-01 | 17:00 | 120 EUR | Havana Airport | Pinar del Rio | 2 | 2 |
2023-11-23 | 15:30 | 70 EUR | Havana Airport | Playa Jibacoa | 3 | 1 |
2024-02-04 | 14:30 | 55 EUR | Havana Airport | Playas del Este | 2 | 2 |
2023-11-30 | 17:00 | 200 EUR | Havana Airport | Santa Clara | 3 | 2 |
2024-05-31 | 08:00 | 185 EUR | Havana Airport | Trinidad | 3 | 2 |
2024-06-15 | 08:30 | 105 EUR | Havana Airport | Varadero | 3 | 2 |
2024-02-29 | 11:30 | 120 EUR | Havana Airport | Viñales | 2 | 0 |
2024-07-29 | 16:00 | 350 EUR | Jose Marti International Airport | Camaguey | 2 | 2 |
2024-07-05 | 16:30 | 140 EUR | Jose Marti International Airport | Cardenas | 2 | 1 |
2023-12-17 | 08:30 | 340 EUR | Jose Marti International Airport | Cayo Coco | 2 | 0 |
2024-05-23 | 08:00 | 360 EUR | Jose Marti International Airport | Cayo Guillermo | 2 | 2 |
2024-03-17 | 15:30 | 240 EUR | Jose Marti International Airport | Cayo Santa Maria | 2 | 0 |
2023-12-30 | 09:30 | 150 EUR | Jose Marti International Airport | Cienfuegos | 2 | 2 |
2024-06-24 | 15:30 | 32 EUR | Jose Marti International Airport | Havana | 3 | 1 |
2024-07-15 | 11:30 | 32 EUR | Jose Marti International Airport | Havana cruise port | 2 | 0 |
2024-05-15 | 11:30 | 60 EUR | Jose Marti International Airport | Las Terrazas | 2 | 1 |
2024-05-14 | 09:30 | 210 EUR | Jose Marti International Airport | María La Gorda | 2 | 1 |
2024-11-09 | 13:30 | 90 EUR | Jose Marti International Airport | Matanzas | 2 | 1 |
2024-04-25 | 10:00 | 120 EUR | Jose Marti International Airport | Pinar del Rio | 2 | 2 |
2024-02-18 | 12:30 | 70 EUR | Jose Marti International Airport | Playa Jibacoa | 2 | 0 |
2024-11-01 | 10:00 | 55 EUR | Jose Marti International Airport | Playas del Este | 2 | 1 |
2023-11-29 | 17:30 | 200 EUR | Jose Marti International Airport | Santa Clara | 2 | 1 |
2024-03-05 | 15:30 | 185 EUR | Jose Marti International Airport | Trinidad | 2 | 1 |
2024-04-10 | 16:30 | 105 EUR | Jose Marti International Airport | Varadero | 2 | 1 |
2023-12-22 | 09:00 | 120 EUR | Jose Marti International Airport | Viñales | 2 | 0 |
2024-03-01 | 12:30 | 330 EUR | Varadero Airport | Camaguey | 1 | 0 |
2024-01-13 | 12:00 | 55 EUR | Varadero Airport | Cardenas | 2 | 2 |
2024-10-19 | 14:30 | 330 EUR | Varadero Airport | Cayo Coco | 2 | 2 |
2024-01-11 | 16:30 | 350 EUR | Varadero Airport | Cayo Guillermo | 2 | 0 |
2024-11-12 | 10:30 | 230 EUR | Varadero Airport | Cayo Santa Maria | 2 | 0 |
2024-05-18 | 13:30 | 150 EUR | Varadero Airport | Cienfuegos | 2 | 2 |
2024-06-02 | 16:00 | 105 EUR | Varadero Airport | Havana | 2 | 2 |
2024-02-04 | 14:00 | 105 EUR | Varadero Airport | Havana cruise port | 1 | 0 |
2024-04-29 | 17:00 | 175 EUR | Varadero Airport | Las Terrazas | 2 | 1 |
2024-06-25 | 13:30 | 320 EUR | Varadero Airport | María La Gorda | 2 | 2 |
2024-07-24 | 13:00 | 45 EUR | Varadero Airport | Matanzas | 2 | 1 |
2024-06-29 | 13:30 | 240 EUR | Varadero Airport | Pinar del Rio | 2 | 1 |
2023-11-26 | 13:30 | 70 EUR | Varadero Airport | Playa Jibacoa | 3 | 1 |
2024-02-28 | 12:00 | 100 EUR | Varadero Airport | Playas del Este | 2 | 1 |
2024-03-20 | 08:00 | 210 EUR | Varadero Airport | Santa Clara | 2 | 2 |
2024-09-24 | 15:30 | 185 EUR | Varadero Airport | Trinidad | 3 | 2 |
2024-02-20 | 09:00 | 45 EUR | Varadero Airport | Varadero | 2 | 2 |
2024-08-14 | 10:00 | 220 EUR | Varadero Airport | Viñales | 2 | 2 |
2024-10-24 | 14:30 | 330 EUR | Juan Gualberto Gomez International Airport | Camaguey | 1 | 0 |
2024-05-05 | 09:30 | 55 EUR | Juan Gualberto Gomez International Airport | Cardenas | 2 | 2 |
2024-05-23 | 15:30 | 330 EUR | Juan Gualberto Gomez International Airport | Cayo Coco | 1 | 1 |
2024-01-25 | 14:30 | 350 EUR | Juan Gualberto Gomez International Airport | Cayo Guillermo | 2 | 1 |
2024-04-11 | 14:00 | 230 EUR | Juan Gualberto Gomez International Airport | Cayo Santa Maria | 2 | 0 |
2024-04-24 | 12:30 | 150 EUR | Juan Gualberto Gomez International Airport | Cienfuegos | 2 | 1 |
2024-11-10 | 09:30 | 105 EUR | Juan Gualberto Gomez International Airport | Havana | 1 | 2 |
2024-06-30 | 17:00 | 105 EUR | Juan Gualberto Gomez International Airport | Havana cruise port | 2 | 1 |
2024-01-11 | 15:30 | 175 EUR | Juan Gualberto Gomez International Airport | Las Terrazas | 2 | 2 |
2024-10-10 | 10:00 | 320 EUR | Juan Gualberto Gomez International Airport | María La Gorda | 2 | 0 |
2023-12-03 | 10:00 | 45 EUR | Juan Gualberto Gomez International Airport | Matanzas | 2 | 2 |
2024-05-28 | 17:30 | 240 EUR | Juan Gualberto Gomez International Airport | Pinar del Rio | 2 | 1 |
2024-05-24 | 16:00 | 70 EUR | Juan Gualberto Gomez International Airport | Playa Jibacoa | 2 | 2 |
2023-11-17 | 08:00 | 100 EUR | Juan Gualberto Gomez International Airport | Playas del Este | 2 | 2 |
2024-05-01 | 12:00 | 210 EUR | Juan Gualberto Gomez International Airport | Santa Clara | 2 | 0 |
2024-02-25 | 17:30 | 185 EUR | Juan Gualberto Gomez International Airport | Trinidad | 2 | 1 |
2023-11-21 | 11:30 | 45 EUR | Juan Gualberto Gomez International Airport | Varadero | 2 | 1 |
2024-02-13 | 09:00 | 220 EUR | Juan Gualberto Gomez International Airport | Viñales | 2 | 1 |
Taxi Drivers Cuba offers personalized, safe, and comfortable taxi services for exploring Cuba's stunning locations. With a focus on classic cars and tailored adventures, they provide private tours for families and groups, ensuring a memorable Cuban experience. Their experienced drivers, flexible booking, and commitment to safety make every trip unique and enjoyable